| Currency Name | /XTER |
| Symbol | XTER |
| Introduction | [ "Xterio (XTER) is a cryptocurrency . Xterio has a current supply of 1,000,000,000 with 0 in circulation. The last known price of Xterio is 0.3516563 USD and is down -11.46 over the last 24 hours. It is currently trading on 12 active market(s) with $68,757,169.71 traded over the last 24 hours. More information can be found at https://xter.io." ] |
| Public Time | |
| All-Time High | 0.54651831 |
| All-Time Low | 0.035328244 |
| Max Supply | 1000000000 |
| Circulating Supply | 141763980.503 |
| Circulation Rate | 0.141763980503 |
| Total Market Cap | 3107826325652 |
| Fully Diluted Market Cap | 3.7327744000000005e-11 |
| Market Cap | 5291729 |
| Market Dominance | 0.0000017027106554578247 |
| Markets | 11 |
| Website | https://xter.io |
| Whitepaper | https://docs.xter.io/ |
| Explorer | [] |
| Telegram | [ "https://t.me/xterioofficial" ] |
| Github | |
| https://twitter.com/xteriogames | |