Currency Name | /WIN |
Symbol | WIN |
Introduction | [] |
Public Time | |
All-Time High | 0.0119213 |
All-Time Low | 0.00003944 |
Max Supply | 999000000000 |
Circulating Supply | 993701859243.3864 |
Circulation Rate | 0.9946965557991856 |
Total Market Cap | 3306239420285 |
Fully Diluted Market Cap | 5.013188488488488e-17 |
Market Cap | 49766331 |
Market Dominance | 0.000015052246577989839 |
Markets | 24 |
Website | https://wink.org/#/ |
Whitepaper | https://cdn.wink.org/pdf/whitepaper_en.pdf |
Explorer | [
"https://tronscan.org/#/token20/TLa2f6VPqDgRE67v1736s7bJ8Ray5wYjU7",
"https://bscscan.com/token/0xaef0d72a118ce24fee3cd1d43d383897d05b4e99"
] |
Telegram | [
"https://t.me/WINk_org_official"
] |
Github | https://github.com/wink-link/winklink |
Twitter | https://twitter.com/WINkorg |
FaceBook | |
Reddit | https://www.reddit.com/r/WIN_Wink |