| Currency Name | /XVS |
| Symbol | XVS |
| Introduction | [] |
| Public Time | |
| All-Time High | 147.94969 |
| All-Time Low | 2.092129 |
| Max Supply | 29745107.985912 |
| Circulating Supply | 16761570.1354615 |
| Circulation Rate | 0.5635067838180378 |
| Total Market Cap | 2472454454501 |
| Fully Diluted Market Cap | 1.0476134433520557e-7 |
| Market Cap | 52231357 |
| Market Dominance | 0.00002112530603138715 |
| Markets | 21 |
| Website | https://medium.com/venusprotocol |
| Whitepaper | https://mifengcha.oss-cn-beijing.aliyuncs.com/static/coin/white_paper/venus.pdf |
| Explorer | [] |
| Telegram | [
"https://t.me/venusprotocol"
] |
| Github | https://github.com/venusprotocol/venusprotocol |
| Twitter | https://twitter.com/venusprotocol |
| FaceBook | |
| Reddit | |