| Currency Name | /VLX |
| Symbol | VLX |
| Introduction | [] |
| Public Time | |
| All-Time High | 0.57866195 |
| All-Time Low | 0.00024981898 |
| Max Supply | 2795113393.84638 |
| Circulating Supply | 2790622378.238 |
| Circulation Rate | 0.9983932617480681 |
| Total Market Cap | NaN |
| Fully Diluted Market Cap | 5.09228642792668e-13 |
| Market Cap | |
| Market Dominance | |
| Markets | 1 |
| Website | https://velas.com/ |
| Whitepaper | https://velas.com/pdf/whitepaper.pdf |
| Explorer | [
"https://velas.website/#/"
] |
| Telegram | [
"https://t.me/joinchat/GN4bDUqPtTNUgEh9u117wQ"
] |
| Github | https://github.com/velas/velas |
| Twitter | https://twitter.com/VelasBlockchain/ |
| FaceBook | https://www.facebook.com/velasblockchain |
| Reddit | |