| Currency Name | /UOS |
| Symbol | UOS |
| Introduction | [] |
| Public Time | |
| All-Time High | 0.0096251013 |
| All-Time Low | 0.0054464555 |
| Max Supply | 1000000000 |
| Circulating Supply | 513003573.0214 |
| Circulation Rate | 0.5130035730214 |
| Total Market Cap | NaN |
| Fully Diluted Market Cap | 5.6563398e-12 |
| Market Cap | |
| Market Dominance | |
| Markets | 7 |
| Website | https://ultra.io/?utm_source=icodrops |
| Whitepaper | https://ultra.io/cn/whitepaper_cn/ |
| Explorer | [
"https://etherscan.io/token/0xd13c7342e1ef687c5ad21b27c2b65d772cab5c8c",
"https://ethplorer.io/address/0xd13c7342e1ef687c5ad21b27c2b65d772cab5c8c"
] |
| Telegram | [] |
| Github | https://github.com/ultraio/ultraio |
| Twitter | https://twitter.com/ultra_io |
| FaceBook | https://www.facebook.com/ultra-441139419649279 |
| Reddit | |