Currency Name | /UOS |
Symbol | UOS |
Introduction | [] |
Public Time | |
All-Time High | 2.5108513 |
All-Time Low | 0.01974126 |
Max Supply | 1000000000 |
Circulating Supply | 415579405.0983 |
Circulation Rate | 0.4155794050983 |
Total Market Cap | 2960007022472 |
Fully Diluted Market Cap | 5.1771315999999996e-11 |
Market Cap | 21515093 |
Market Dominance | 0.000007268595255572074 |
Markets | 10 |
Website | https://ultra.io/?utm_source=icodrops |
Whitepaper | https://ultra.io/cn/whitepaper_cn/ |
Explorer | [
"https://etherscan.io/token/0xd13c7342e1ef687c5ad21b27c2b65d772cab5c8c",
"https://ethplorer.io/address/0xd13c7342e1ef687c5ad21b27c2b65d772cab5c8c"
] |
Telegram | [] |
Github | |
Twitter | https://twitter.com/ultra_io |
FaceBook | https://www.facebook.com/ultra-441139419649279 |
Reddit | |