| Currency Name | /SWAP |
| Symbol | SWAP |
| Introduction | [
"An Evolution in Defi Transactions\r\nEscrow | Time-Release | Smart Swaps | Tokens & Tokenized Assets\r\n\r\nTrustswap is an easy way for you and anyone in the world to make safe cryptocurrency transactions together.\r\n\r\nEvery transaction paid in SWAP rewards stakers and liquidity providers with 80% of the transaction fee. 10% is burned, and 10% goes to the foundation"
] |
| Public Time | |
| All-Time High | 0.046450649 |
| All-Time Low | 0.029911267 |
| Max Supply | 99996042.9485849 |
| Circulating Supply | 99996042.9485849 |
| Circulation Rate | 1 |
| Total Market Cap | 2250412596062 |
| Fully Diluted Market Cap | 3.595923192529576e-10 |
| Market Cap | 3595638 |
| Market Dominance | 0.000001597768340922021 |
| Markets | 7 |
| Website | https://trustswap.org/ |
| Whitepaper | https://pdfhost.io/v/7kEISzHai_Trust_Swap_WP_1_1pdf.pdf |
| Explorer | [
"https://ethplorer.io/address/0xcc4304a31d09258b0029ea7fe63d032f52e44efe",
"https://etherscan.io/token/0xcc4304a31d09258b0029ea7fe63d032f52e44efe",
"https://eth.tokenview.com/cn/address/0xcc4304a31d09258b0029ea7fe63d032f52e44efe"
] |
| Telegram | [
"https://t.me/trustswap"
] |
| Github | |
| Twitter | |
| FaceBook | |
| Reddit | |