Currency Name | /TROLL |
Symbol | TROLL |
Introduction | [
"Trollcoin uses peer-to-peer technology on clearnet to run without a central governing body, managing transactions and issuing currencies (trolls) are performed jointly by the trollcoin network. Trollcoin is the name of open source software and can use the token troll.",
"Trollcoin is decentralized and there is no entity to control it. Anyone who chooses to run trollcoin software will contribute to its presence, functionality, and value."
] |
Public Time | |
All-Time High | 0.011063777 |
All-Time Low | 8.2e-7 |
Max Supply | 592810145 |
Circulating Supply | 592810145 |
Circulation Rate | 1 |
Total Market Cap | NaN |
Fully Diluted Market Cap | 1.815856069737133e-12 |
Market Cap | |
Market Dominance | |
Markets | 1 |
Website | http://trollcoinbase.com |
Whitepaper | https://trollcoin.com/specifications |
Explorer | [
"http://chainz.cryptoid.info"
] |
Telegram | [] |
Github | https://github.com/TrollCoin2/TrollCoin-2.0 |
Twitter | https://twitter.com/trollcoinbase |
FaceBook | https://www.facebook.com/groups |
Reddit | |