Currency Name | /TON |
Symbol | TON |
Introduction | [] |
Public Time | |
All-Time High | 8.2619207 |
All-Time Low | 0.0068155686 |
Max Supply | 400000000 |
Circulating Supply | 268121355.4506 |
Circulation Rate | 0.6703033886265 |
Total Market Cap | NaN |
Fully Diluted Market Cap | 3.11414525e-11 |
Market Cap | |
Market Dominance | |
Markets | 1 |
Website | https://toncommunity.org/ |
Whitepaper | https://drive.google.com/file/d/1PGjS9ScYdLMCTdOJsXZpiR0a7MrMsaso/view?usp=sharing |
Explorer | [
"https://etherscan.io/token/0x6a6c2ada3ce053561c2fbc3ee211f23d9b8c520a"
] |
Telegram | [
"https://t.me/ton_en"
] |
Github | https://github.com/ton-blockchain/ton-blockchain |
Twitter | https://twitter.com/toncommunity |
FaceBook | |
Reddit | |