Currency Name | /TT |
Symbol | TT |
Introduction | [
"ThunderCore is its own blockchain with its own native cryptocurrency. Developed by industry-leading experts, it is EVM-compatible with throughput of 1,200+ TPS, sub-second confirmation times, and low gas costs—making it quick and easy for DApps to deploy and scale."
] |
Public Time | |
All-Time High | 0.07333941 |
All-Time Low | 0.0023551846 |
Max Supply | 12076055039 |
Circulating Supply | 12076055039 |
Circulation Rate | 1 |
Total Market Cap | 2920706490806 |
Fully Diluted Market Cap | 2.715599497856843e-13 |
Market Cap | 39601888 |
Market Dominance | 0.000013559009823363468 |
Markets | 6 |
Website | https://www.thundercore.com |
Whitepaper | https://mifengcha.oss-cn-beijing.aliyuncs.com/static/coin/white_paper/thundercore.pdf |
Explorer | [
"https://scan.thundercore.com/"
] |
Telegram | [] |
Github | https://github.com/thundertoken/dapp-tutorial |
Twitter | https://twitter.com/ThunderProtocol |
FaceBook | |
Reddit | https://www.reddit.com/r/thunder_official/ |