Currency Name | /XAUT |
Symbol | XAUT |
Introduction | [] |
Public Time | |
All-Time High | 3530.1845 |
All-Time Low | 1438.6159 |
Max Supply | 246524.33 |
Circulating Supply | 246524 |
Circulation Rate | 0.9999986613897298 |
Total Market Cap | 3681392873315 |
Fully Diluted Market Cap | 0.013633159453267757 |
Market Cap | 828543867 |
Market Dominance | 0.0002250626041588214 |
Markets | 30 |
Website | https://gold.tether.to/ |
Whitepaper | https://mifengcha.oss-cn-beijing.aliyuncs.com/static/coin/white_paper/tether-gold.pdf |
Explorer | [] |
Telegram | [] |
Github | |
Twitter | https://twitter.com/tethergold |
FaceBook | https://www.facebook.com/tether.to |
Reddit | |