| Currency Name | /XAUT | 
 | Symbol | XAUT | 
 | Introduction | [] | 
 | Public Time |  | 
 | All-Time High | 4401.9311 | 
 | All-Time Low | 1438.6159 | 
 | Max Supply | 375572.247 | 
 | Circulating Supply | 246524 | 
 | Circulation Rate | 0.6563956787786825 | 
 | Total Market Cap | 3748287667389.0005 | 
 | Fully Diluted Market Cap | 0.010687422545361825 | 
 | Market Cap | 989522511 | 
 | Market Dominance | 0.0002639932147175049 | 
 | Markets | 39 | 
 | Website | https://gold.tether.to/ | 
 | Whitepaper | https://mifengcha.oss-cn-beijing.aliyuncs.com/static/coin/white_paper/tether-gold.pdf | 
 | Explorer | [] | 
 | Telegram | [] | 
 | Github |  | 
 | Twitter | https://twitter.com/tethergold | 
 | FaceBook | https://www.facebook.com/tether.to | 
 | Reddit |  |