Currency Name
Currency Name | /XAUT |
Symbol | XAUT |
Introduction | [] |
Public Time | |
All-Time High | 3530.1845 |
All-Time Low | 1438.6159 |
Max Supply | 246524.33 |
Circulating Supply | 246524.33 |
Circulation Rate | 1 |
Total Market Cap | 2960864873577 |
Fully Diluted Market Cap | 0.013454813567488452 |
Market Cap | 817706140 |
Market Dominance | 0.00027617138063181347 |
Markets | 24 |
Website | https://gold.tether.to/ |
Whitepaper | https://mifengcha.oss-cn-beijing.aliyuncs.com/static/coin/white_paper/tether-gold.pdf |
Explorer | [] |
Telegram | [] |
Github | |
https://twitter.com/tethergold | |
https://www.facebook.com/tether.to | |
Currency Name | Tether Gold |
Symbol | XAUT |
Introduction | |
All-Time High | $3.53K(2025-04-22) |
All-Time Low | $1.439K(2020-03-16) |
Max Supply | 246524.33 |
Circulating Supply | 246524.33 |
Circulation Rate | 100.0% |
Market Cap | 817.7M |
Fully Diluted Market Cap | 817.7M |
Market Dominance | 0.02762% |
Markets | 24 |
Website | |
Whitepaper | |
Twitter | |
FaceBook |