| Currency Name | /XAUT |
| Symbol | XAUT |
| Introduction | [] |
| Public Time | |
| All-Time High | 5603.6174 |
| All-Time Low | 1438.6159 |
| Max Supply | 712747.089 |
| Circulating Supply | 564548.641693 |
| Circulation Rate | 0.792074286104871 |
| Total Market Cap | 2397481644577 |
| Fully Diluted Market Cap | 0.006278586007665897 |
| Market Cap | 2526379955 |
| Market Dominance | 0.0010537640447486063 |
| Markets | 46 |
| Website | https://gold.tether.to/ |
| Whitepaper | https://mifengcha.oss-cn-beijing.aliyuncs.com/static/coin/white_paper/tether-gold.pdf |
| Explorer | [] |
| Telegram | [] |
| Github | |
| Twitter | https://twitter.com/tethergold |
| FaceBook | https://www.facebook.com/tether.to |
| Reddit | |