Currency Name
Currency Name | /XAUT |
Symbol | XAUT |
Introduction | [] |
Public Time | |
All-Time High | 3530.1845 |
All-Time Low | 1438.6159 |
Max Supply | 246524.33 |
Circulating Supply | 246524 |
Circulation Rate | 0.9999986613897298 |
Total Market Cap | 3522558204882 |
Fully Diluted Market Cap | 0.013478690723954103 |
Market Cap | 819156160 |
Market Dominance | 0.00023254581254745807 |
Markets | 28 |
Website | https://gold.tether.to/ |
Whitepaper | https://mifengcha.oss-cn-beijing.aliyuncs.com/static/coin/white_paper/tether-gold.pdf |
Explorer | [] |
Telegram | [] |
Github | |
https://twitter.com/tethergold | |
https://www.facebook.com/tether.to | |
Currency Name | Tether Gold |
Symbol | XAUT |
Introduction | |
All-Time High | $3.53K(2025-04-22) |
All-Time Low | $1.439K(2020-03-16) |
Max Supply | 246524.33 |
Circulating Supply | 246524 |
Circulation Rate | 100.0% |
Market Cap | 819.2M |
Fully Diluted Market Cap | 819.2M |
Market Dominance | 0.02325% |
Markets | 28 |
Website | |
Whitepaper | |
Twitter | |
FaceBook |