| Currency Name | /XAUT |
| Symbol | XAUT |
| Introduction | [] |
| Public Time | |
| All-Time High | 5603.6174 |
| All-Time Low | 1438.6159 |
| Max Supply | 712747.089 |
| Circulating Supply | 712747.089 |
| Circulation Rate | 1 |
| Total Market Cap | 2322623975554 |
| Fully Diluted Market Cap | 0.0074019929108402145 |
| Market Cap | 3760274670 |
| Market Dominance | 0.0016189769457206635 |
| Markets | 45 |
| Website | https://gold.tether.to/ |
| Whitepaper | https://mifengcha.oss-cn-beijing.aliyuncs.com/static/coin/white_paper/tether-gold.pdf |
| Explorer | [] |
| Telegram | [] |
| Github | |
| Twitter | https://twitter.com/tethergold |
| FaceBook | https://www.facebook.com/tether.to |
| Reddit | |