| Currency Name | /XAUT |
| Symbol | XAUT |
| Introduction | [] |
| Public Time | |
| All-Time High | 4401.9311 |
| All-Time Low | 1438.6159 |
| Max Supply | 522089.3 |
| Circulating Supply | 377737.6417 |
| Circulation Rate | 0.7235115557817408 |
| Total Market Cap | 3124232124991 |
| Fully Diluted Market Cap | 0.00831965259582987 |
| Market Cap | 1640741824 |
| Market Dominance | 0.0005251664275760965 |
| Markets | 41 |
| Website | https://gold.tether.to/ |
| Whitepaper | https://mifengcha.oss-cn-beijing.aliyuncs.com/static/coin/white_paper/tether-gold.pdf |
| Explorer | [] |
| Telegram | [] |
| Github | |
| Twitter | https://twitter.com/tethergold |
| FaceBook | https://www.facebook.com/tether.to |
| Reddit | |