| Currency Name | /LUNC |
| Symbol | LUNC |
| Introduction | [
"Terra is A price-stable cryptocurrency aimed at mass adoption.",
"As its scale grows, we see Terra evolving into a new financial infrastructure for the next generation of decentralized apps."
] |
| Public Time | |
| All-Time High | 119.70366 |
| All-Time Low | 0.000016497292 |
| Max Supply | 6470188522164.77 |
| Circulating Supply | 5468183782906.23 |
| Circulation Rate | 0.84513515551734 |
| Total Market Cap | 2318313273263 |
| Fully Diluted Market Cap | 6.212072161778726e-18 |
| Market Cap | 219784230 |
| Market Dominance | 0.00009480350759095476 |
| Markets | 34 |
| Website | https://terra.money |
| Whitepaper | https://terra.money/static/Terra_White_Paper.pdf |
| Explorer | [
"https://finder.terra.money/",
"https://terra.bigdipper.live/",
"https://terra.stake.id/",
"https://hubble.figment.network/terra/chains/columbus-1"
] |
| Telegram | [
"https://t.me/terramoney"
] |
| Github | https://github.com/terra-project/core |
| Twitter | https://twitter.com/terra_money |
| FaceBook | |
| Reddit | |