| Currency Name | /LUNC |
| Symbol | LUNC |
| Introduction | [
"Terra is A price-stable cryptocurrency aimed at mass adoption.",
"As its scale grows, we see Terra evolving into a new financial infrastructure for the next generation of decentralized apps."
] |
| Public Time | |
| All-Time High | 119.70366 |
| All-Time Low | 0.000016497292 |
| Max Supply | 6480295389418.862 |
| Circulating Supply | 5487789903884.044 |
| Circulation Rate | 0.8468425548694279 |
| Total Market Cap | 3121437710046.0005 |
| Fully Diluted Market Cap | 6.308906545642257e-18 |
| Market Cap | 224360486 |
| Market Dominance | 0.00007187729080030036 |
| Markets | 34 |
| Website | https://terra.money |
| Whitepaper | https://terra.money/static/Terra_White_Paper.pdf |
| Explorer | [
"https://finder.terra.money/",
"https://terra.bigdipper.live/",
"https://terra.stake.id/",
"https://hubble.figment.network/terra/chains/columbus-1"
] |
| Telegram | [
"https://t.me/terramoney"
] |
| Github | https://github.com/terra-project/core |
| Twitter | https://twitter.com/terra_money |
| FaceBook | |
| Reddit | |