Currency Name | /LUNC |
Symbol | LUNC |
Introduction | [
"Terra is A price-stable cryptocurrency aimed at mass adoption.",
"As its scale grows, we see Terra evolving into a new financial infrastructure for the next generation of decentralized apps."
] |
Public Time | |
All-Time High | 119.70366 |
All-Time Low | 0.000016497292 |
Max Supply | 6499024176823.765 |
Circulating Supply | 5434253396269.493 |
Circulation Rate | 0.836164514612615 |
Total Market Cap | 2966977158529 |
Fully Diluted Market Cap | 9.721927981944996e-18 |
Market Cap | 343352677 |
Market Dominance | 0.0001157247456432159 |
Markets | 34 |
Website | https://terra.money |
Whitepaper | https://terra.money/static/Terra_White_Paper.pdf |
Explorer | [
"https://finder.terra.money/",
"https://terra.bigdipper.live/",
"https://terra.stake.id/",
"https://hubble.figment.network/terra/chains/columbus-1"
] |
Telegram | [
"https://t.me/terramoney"
] |
Github | https://github.com/terra-project/core |
Twitter | https://twitter.com/terra_money |
FaceBook | |
Reddit | |