| Currency Name | /LUNC | 
 | Symbol | LUNC | 
 | Introduction | [
  "Terra is A price-stable cryptocurrency aimed at mass adoption.",
  "As its scale grows, we see Terra evolving into a new financial infrastructure for the next generation of decentralized apps."
] | 
 | Public Time |  | 
 | All-Time High | 119.70366 | 
 | All-Time Low | 0.000016497292 | 
 | Max Supply | 6485156861069.096 | 
 | Circulating Supply | 5493770835583.822 | 
 | Circulation Rate | 0.8471299851763584 | 
 | Total Market Cap | 3677690135487.9995 | 
 | Fully Diluted Market Cap | 6.318179633552497e-18 | 
 | Market Cap | 225103886 | 
 | Market Dominance | 0.00006120795328237476 | 
 | Markets | 33 | 
 | Website | https://terra.money | 
 | Whitepaper | https://terra.money/static/Terra_White_Paper.pdf | 
 | Explorer | [
  "https://finder.terra.money/",
  "https://terra.bigdipper.live/",
  "https://terra.stake.id/",
  "https://hubble.figment.network/terra/chains/columbus-1"
] | 
 | Telegram | [
  "https://t.me/terramoney"
] | 
 | Github | https://github.com/terra-project/core | 
 | Twitter | https://twitter.com/terra_money | 
 | FaceBook |  | 
 | Reddit |  |