Currency Name | /TRB |
Symbol | TRB |
Introduction | [] |
Public Time | |
All-Time High | 554.1828 |
All-Time Low | 2.6686676 |
Max Supply | 2775033 |
Circulating Supply | 2701919 |
Circulation Rate | 0.9736529259291691 |
Total Market Cap | 3743661169292 |
Fully Diluted Market Cap | 0.000012997559668659796 |
Market Cap | 97454590 |
Market Dominance | 0.000026031893804756528 |
Markets | 33 |
Website | http://www.tellor.io/ |
Whitepaper | https://tellor.io/whitepaper/ |
Explorer | [
"https://etherscan.io/token/0x0ba45a8b5d5575935b8158a88c631e9f9c95a2e5"
] |
Telegram | [
"https://t.me/tellor"
] |
Github | https://github.com/tellor-io/tellor-io |
Twitter | https://twitter.com/wearetellor |
FaceBook | |
Reddit | |