| Currency Name | /TRB |
| Symbol | TRB |
| Introduction | [] |
| Public Time | |
| All-Time High | 554.1828 |
| All-Time Low | 2.6686676 |
| Max Supply | 2811837 |
| Circulating Supply | 2735838 |
| Circulation Rate | 0.9729717618766663 |
| Total Market Cap | 3140744345515 |
| Fully Diluted Market Cap | 0.000007471701240150122 |
| Market Cap | 57477784 |
| Market Dominance | 0.000018300688523750297 |
| Markets | 33 |
| Website | http://www.tellor.io/ |
| Whitepaper | https://tellor.io/whitepaper/ |
| Explorer | [
"https://etherscan.io/token/0x0ba45a8b5d5575935b8158a88c631e9f9c95a2e5"
] |
| Telegram | [
"https://t.me/tellor"
] |
| Github | https://github.com/tellor-io/tellor-io |
| Twitter | https://twitter.com/wearetellor |
| FaceBook | |
| Reddit | |