Currency Name | /TAJ |
Symbol | TAJ |
Introduction | [
"Tajcoin is a decentralized open source cryptocurrency."
] |
Public Time | |
All-Time High | 0.0684915 |
All-Time Low | 0.00012774 |
Max Supply | 34708092.5261 |
Circulating Supply | 34706399.5251 |
Circulation Rate | 0.9999512217215991 |
Total Market Cap | NaN |
Fully Diluted Market Cap | 9.222876761645225e-11 |
Market Cap | |
Market Dominance | |
Markets | 1 |
Website | http://tajcoin.tech/ |
Whitepaper | https://tajcoin.tech/tajcoin-technical-information/ |
Explorer | [
"https://chainz.cryptoid.info/taj/"
] |
Telegram | [] |
Github | https://github.com/Taj-Coin/tajcoin |
Twitter | https://twitter.com/tajcoin |
FaceBook | https://www.facebook.com/tajcoin |
Reddit | |