| Currency Name | /TRUTH |
| Symbol | TRUTH |
| Introduction | [ "Swarm Network (TRUTH) is a cryptocurrency launched in 2024and operates on the Sui Network platform. Swarm Network has a current supply of 10,000,000,000 with 2,085,305,300 in circulation. The last known price of Swarm Network is 0.01520313 USD and is up 16.60 over the last 24 hours. It is currently trading on 34 active market(s) with $3,767,322.14 traded over the last 24 hours. More information can be found at https://swarmnetwork.ai." ] |
| Public Time | |
| All-Time High | 0.051146935 |
| All-Time Low | 0.0087490424 |
| Max Supply | 10000000000 |
| Circulating Supply | 2085305300 |
| Circulation Rate | 0.20853053 |
| Total Market Cap | NaN |
| Fully Diluted Market Cap | 1.8390127e-12 |
| Market Cap | |
| Market Dominance | |
| Markets | 10 |
| Website | https://swarmnetwork.ai/ |
| Whitepaper | https://gitbook.swarmnetwork.ai |
| Explorer | [ "https://suivision.xyz/coin/0x0a48f85a3905cfa49a652bdb074d9e9fabad27892d54afaa5c9e0adeb7ac3cdf::swarm_network_token::SWARM_NETWORK_TOKEN", "https://suiscan.xyz/mainnet/coin/0x0a48f85a3905cfa49a652bdb074d9e9fabad27892d54afaa5c9e0adeb7ac3cdf::swarm_network_token::SWARM_NETWORK_TOKEN/txs" ] |
| Telegram | [ "https://t.me/swarmnews" ] |
| Github | |
| https://twitter.com/getswarmed | |