Currency Name | /RARE |
Symbol | RARE |
Introduction | [] |
Public Time | 1629781200000 |
All-Time High | 3.8065279 |
All-Time Low | 0.046307799 |
Max Supply | 1000000000 |
Circulating Supply | 829773973.1952 |
Circulation Rate | 0.8297739731952 |
Total Market Cap | 2960128949082 |
Fully Diluted Market Cap | 6.3068849e-11 |
Market Cap | 52332889 |
Market Dominance | 0.000017679259890427936 |
Markets | 27 |
Website | https://superrare.com/ |
Whitepaper | https://docs.superrare.com/ |
Explorer | [
"https://etherscan.io/token/0xba5BDe662c17e2aDFF1075610382B9B691296350"
] |
Telegram | [] |
Github | |
Twitter | https://twitter.com/SuperRare |
FaceBook | |
Reddit | https://www.reddit.com/r/SuperRare/ |