| Currency Name | /SUNDOG |
| Symbol | SUNDOG |
| Introduction | [
"The Dog on TRON taking us to the Sun"
] |
| Public Time | |
| All-Time High | 0.38014848 |
| All-Time Low | 0.010241566 |
| Max Supply | 1000000000 |
| Circulating Supply | 997420606 |
| Circulation Rate | 0.997420606 |
| Total Market Cap | 3110828598637 |
| Fully Diluted Market Cap | 1.1432426000000001e-11 |
| Market Cap | 11402937 |
| Market Dominance | 0.0000036655626108735665 |
| Markets | 22 |
| Website | https://sunpump.meme/token/txl6rjbvmjd46zen1jssfgxvso99qc8mrt |
| Whitepaper | https://www.sundog.meme |
| Explorer | [
"https://tronscan.org/#/token20/TXL6rJbvmjD46zeN1JssfgxvSo99qC8MRT"
] |
| Telegram | [] |
| Github | |
| Twitter | https://twitter.com/sundog_trx |
| FaceBook | |
| Reddit | |