| Currency Name | /SNC |
| Symbol | SNC |
| Introduction | [
"SunContract is an energy trading platform that utilizes blockchain technology to create a new business model for buying and selling electricity."
] |
| Public Time | 1499385600000 |
| All-Time High | 0.705698 |
| All-Time Low | 0.00986986 |
| Max Supply | 122707502.69296218 |
| Circulating Supply | 76804302.8020955 |
| Circulation Rate | 0.6259136655586144 |
| Total Market Cap | 3014055878669 |
| Fully Diluted Market Cap | 2.3353184908100615e-10 |
| Market Cap | 2200912 |
| Market Dominance | 7.302160572324617e-7 |
| Markets | 1 |
| Website | https://suncontract.org/ |
| Whitepaper | https://suncontract.org/res/whitepaper.pdf |
| Explorer | [
"https://etherscan.io/token/0xF4134146AF2d511Dd5EA8cDB1C4AC88C57D60404"
] |
| Telegram | [
"https://t.me/joinchat/GL05EULsRTS7hxxMfXCTVw"
] |
| Github | https://github.com/SunContract/SmartContracts |
| Twitter | https://twitter.com/sun_contract |
| FaceBook | https://www.facebook.com/suncontractorg |
| Reddit | https://www.reddit.com/r/suncontract |