| Currency Name | /SUN |
| Symbol | SUN |
| Introduction | [ "SUN is a social experiment, which focuses on the DeFi potential of TRON. Designed as the quintessential Bitcoin equivalent on the TRON network, SUN features zero VC investments, zero PE investments, no pre-mining or reserves for the team, and is wholly operated by the community through its open-source smart contracts. We hope to use SUN to promote the vigorous development and possibilities of TRON's DeFi self-governance community." ] |
| Public Time | |
| All-Time High | 0.053918613 |
| All-Time Low | 0.004622755 |
| Max Supply | 19900730000 |
| Circulating Supply | 19171074254.2006 |
| Circulation Rate | 0.9633352271097895 |
| Total Market Cap | 3689626410922 |
| Fully Diluted Market Cap | 1.1087001833601079e-12 |
| Market Cap | 422989489 |
| Market Dominance | 0.00011464290469839174 |
| Markets | 32 |
| Website | https://sun.io/ |
| Whitepaper | https://mifengcha.oss-cn-beijing.aliyuncs.com/static/coin/white_paper/sun-token-new.pdf |
| Explorer | [] |
| Telegram | [ "https://t.me/sunmarket_defi" ] |
| Github | https://github.com/tronprotocol/tronprotocol |
| https://twitter.com/sunmarket_defi | |