Currency Name | /SUN |
Symbol | SUN |
Introduction | [ "SUN is a social experiment, which focuses on the DeFi potential of TRON. Designed as the quintessential Bitcoin equivalent on the TRON network, SUN features zero VC investments, zero PE investments, no pre-mining or reserves for the team, and is wholly operated by the community through its open-source smart contracts. We hope to use SUN to promote the vigorous development and possibilities of TRON's DeFi self-governance community." ] |
Public Time | |
All-Time High | 0.053918613 |
All-Time Low | 0.004622755 |
Max Supply | 19900730000 |
Circulating Supply | 9828696455.0964 |
Circulation Rate | 0.49388622704274665 |
Total Market Cap | 2875972508897 |
Fully Diluted Market Cap | 8.631208000912529e-13 |
Market Cap | 168824905 |
Market Dominance | 0.00005870184936668541 |
Markets | 30 |
Website | https://sun.io/ |
Whitepaper | https://mifengcha.oss-cn-beijing.aliyuncs.com/static/coin/white_paper/sun-token-new.pdf |
Explorer | [] |
Telegram | [ "https://t.me/sunmarket_defi" ] |
Github | https://github.com/tronprotocol/tronprotocol |
https://twitter.com/sunmarket_defi | |