| Currency Name | /SUN |
| Symbol | SUN |
| Introduction | [ "SUN is a social experiment, which focuses on the DeFi potential of TRON. Designed as the quintessential Bitcoin equivalent on the TRON network, SUN features zero VC investments, zero PE investments, no pre-mining or reserves for the team, and is wholly operated by the community through its open-source smart contracts. We hope to use SUN to promote the vigorous development and possibilities of TRON's DeFi self-governance community." ] |
| Public Time | |
| All-Time High | 0.018938979 |
| All-Time Low | 0.015820535 |
| Max Supply | 19900730000 |
| Circulating Supply | 19203690769.7712 |
| Circulation Rate | 0.964974187870053 |
| Total Market Cap | 2366013847334 |
| Fully Diluted Market Cap | 8.141682239797233e-13 |
| Market Cap | 311148606 |
| Market Dominance | 0.0001315075168941209 |
| Markets | 33 |
| Website | https://sun.io/ |
| Whitepaper | https://mifengcha.oss-cn-beijing.aliyuncs.com/static/coin/white_paper/sun-token-new.pdf |
| Explorer | [] |
| Telegram | [ "https://t.me/sunmarket_defi" ] |
| Github | https://github.com/tronprotocol/tronprotocol |
| https://twitter.com/sunmarket_defi | |