Currency Name | /SGB |
Symbol | SGB |
Introduction | [
"Songbird (SGB) is a cryptocurrency . Songbird has a current supply of 0. The last known price of Songbird is 0.41485199 USD and is up 0.00 over the last 24 hours. It is currently trading on 2 active market(s) with $5,740,139.97 traded over the last 24 hours. More information can be found at https://flare.xyz/."
] |
Public Time | |
All-Time High | 0.68509713 |
All-Time Low | 0.0036874162 |
Max Supply | 18765396509.6428 |
Circulating Supply | 15833064455.8728 |
Circulation Rate | 0.8437372718309901 |
Total Market Cap | 3747569912484 |
Fully Diluted Market Cap | 3.0418570143544784e-13 |
Market Cap | 90377749 |
Market Dominance | 0.00002411636103143302 |
Markets | 10 |
Website | https://flare.xyz/ |
Whitepaper | https://drive.google.com/file/d/193JQKBZ-tZ1zuM8BkaTe_RWYhhZCjwIN/view?usp=sharing |
Explorer | [] |
Telegram | [
"https://t.me/flarenetwork"
] |
Github | |
Twitter | https://twitter.com/flarenetworks |
FaceBook | |
Reddit | |