Currency Name | 云储币/SC |
Symbol | SC |
Introduction | [] |
Public Time | 1435881600000 |
All-Time High | 0.111708 |
All-Time Low | 0.00001131 |
Max Supply | 60117855676.303 |
Circulating Supply | 56025636522.0752 |
Circulation Rate | 0.9319300545870791 |
Total Market Cap | 3314759073685 |
Fully Diluted Market Cap | 6.127411995255201e-14 |
Market Cap | 206379884 |
Market Dominance | 0.00006226090023808837 |
Markets | 25 |
Website | http://sia.tech/ |
Whitepaper | https://sia.tech/sia.pdf |
Explorer | [
"http://explore.sia.tech/"
] |
Telegram | [
"https://discord.gg/sia"
] |
Github | https://github.com/NebulousLabs/Sia |
Twitter | https://twitter.com/SiaTechHQ |
FaceBook | https://www.facebook.com/siatechhq |
Reddit | https://www.reddit.com/r/Siacoin |