Currency Name | /SFUND |
Symbol | SFUND |
Introduction | [ "Seedify.fund (SFUND) runs on Binance Smart Chain (BSC) and SFUND, its native BEP-20 token, has a maximum total supply of 100,000,000 coins.", "The allocation of $SFUND is as follows: 9% to liquidity mining programs; 10% to first year marketing & development fund; 16% to seedify.fund team & founder reserve; 50% to funding pool reserve. 7% to community rewards as part of the initial circulating supply; 6% to the initial fund pool; 2% to the initial operations pool." ] |
Public Time | |
All-Time High | 17.634834 |
All-Time Low | 0.28692113 |
Max Supply | 100000000 |
Circulating Supply | 63562839.95 |
Circulation Rate | 0.6356283995 |
Total Market Cap | 3374419368559 |
Fully Diluted Market Cap | 7.3350432e-9 |
Market Cap | 46623618 |
Market Dominance | 0.000013816782358000151 |
Markets | 11 |
Website | https://seedify.fund/ |
Whitepaper | https://docs.seedify.fund/ |
Explorer | [ "https://bscscan.com/token/0x477bc8d23c634c154061869478bce96be6045d12" ] |
Telegram | [ "https://t.me/seedifyfundofficial" ] |
Github | |
https://twitter.com/seedifyfund | |