| Currency Name | /RPL |
| Symbol | RPL |
| Introduction | [
"Rocket Pool is a next generation decentralised staking network and pool for Ethereum 2.0"
] |
| Public Time | 1531785600000 |
| All-Time High | 64.795026 |
| All-Time Low | 0.09528321 |
| Max Supply | 21952350.2490814 |
| Circulating Supply | 21952350.2490814 |
| Circulation Rate | 1 |
| Total Market Cap | 3119125358373 |
| Fully Diluted Market Cap | 9.507545097989389e-8 |
| Market Cap | 45817399 |
| Market Dominance | 0.00001468918165696915 |
| Markets | 34 |
| Website | https://www.rocketpool.net/ |
| Whitepaper | https://www.rocketpool.net/files/RocketPoolWhitePaper.pdf |
| Explorer | [
"https://etherscan.io/token/0xb4efd85c19999d84251304bda99e90b92300bd93",
"https://ethplorer.io/address/0xb4efd85c19999d84251304bda99e90b92300bd93"
] |
| Telegram | [] |
| Github | https://github.com/rocket-pool/rocketpool |
| Twitter | https://twitter.com/Rocket_Pool |
| FaceBook | |
| Reddit | https://www.reddit.com/r/rocketpool |