| Currency Name | /ROAM |
| Symbol | ROAM |
| Introduction | [ "Roam (ROAM) is a cryptocurrency and operates on the Solana platform. Roam has a current supply of 1,000,000,000 with 0 in circulation. The last known price of Roam is 0.3751664 USD and is up 1.25 over the last 24 hours. It is currently trading on 16 active market(s) with $76,745,047.12 traded over the last 24 hours. More information can be found at https://weroam.xyz/." ] |
| Public Time | |
| All-Time High | 0.41009815 |
| All-Time Low | 0.027170308 |
| Max Supply | 995768065.61307 |
| Circulating Supply | 326002815.909801 |
| Circulation Rate | 0.32738830172173583 |
| Total Market Cap | 3125207921904 |
| Fully Diluted Market Cap | 6.155295807991566e-11 |
| Market Cap | 19981517 |
| Market Dominance | 0.000006393660037770054 |
| Markets | 13 |
| Website | https://weroam.xyz/ |
| Whitepaper | https://weroam.xyz/whitepaper |
| Explorer | [ "https://solscan.io/token/RoamA1USA8xjvpTJZ6RvvxyDRzNh6GCA1zVGKSiMVkn" ] |
| Telegram | [] |
| Github | |
| https://twitter.com/weroamxyz | |