| Currency Name | /RECALL |
| Symbol | RECALL |
| Introduction | [ "Recall (RECALL) is a cryptocurrency launched in 2025and operates on the Base platform. Recall has a current supply of 1,000,000,000 with 201,071,820 in circulation. The last known price of Recall is 0.60088095 USD and is up 31.62 over the last 24 hours. It is currently trading on 54 active market(s) with $102,175,234.38 traded over the last 24 hours. More information can be found at https://recall.network/." ] |
| Public Time | |
| All-Time High | 0.60904342 |
| All-Time Low | 0.26885834 |
| Max Supply | 1000000000 |
| Circulating Supply | 201071820 |
| Circulation Rate | 0.20107182 |
| Total Market Cap | NaN |
| Fully Diluted Market Cap | 3.9109355000000004e-10 |
| Market Cap | |
| Market Dominance | |
| Markets | 15 |
| Website | https://recall.network/ |
| Whitepaper | https://docs.recall.network/ |
| Explorer | [ "https://basescan.org/token/0x1f16e03C1a5908818F47f6EE7bB16690b40D0671", "https://app.nansen.ai/token-god-mode?chain=base&tab=transactions&tokenAddress=0x1f16e03C1a5908818F47f6EE7bB16690b40D0671" ] |
| Telegram | [] |
| Github | https://github.com/recallnet/recallnet |
| https://twitter.com/recallnet | |