Currency Name | /PROM |
Symbol | PROM |
Introduction | [] |
Public Time | |
All-Time High | 107.13619 |
All-Time Low | 0.10635934 |
Max Supply | 19250000 |
Circulating Supply | 18250000 |
Circulation Rate | 0.948051948051948 |
Total Market Cap | 3388327835070 |
Fully Diluted Market Cap | 2.748658857142857e-7 |
Market Cap | 96563821 |
Market Dominance | 0.000028498960460833056 |
Markets | 22 |
Website | https://prometeus.io/ |
Whitepaper | https://prometeus.io/whitepaper.pdf |
Explorer | [
"https://etherscan.io/token/0xfc82bb4ba86045af6f327323a46e80412b91b27d",
"https://ethplorer.io/address/0xfc82bb4ba86045af6f327323a46e80412b91b27d"
] |
Telegram | [
"https://t.me/promnetwork"
] |
Github | https://github.com/prometeus-network/prometeus-network |
Twitter | https://twitter.com/Prometeus_net |
FaceBook | |
Reddit | |