Currency Name | /PINGPONG |
Symbol | PINGPONG |
Introduction | [
"World's 1st omni-chain DePINFi money market & DePIN service aggregator."
] |
Public Time | |
All-Time High | 0.083894468 |
All-Time Low | 0.045738695 |
Max Supply | 1000000000 |
Circulating Supply | 237000000 |
Circulation Rate | 0.237 |
Total Market Cap | NaN |
Fully Diluted Market Cap | 6.5068359e-11 |
Market Cap | |
Market Dominance | |
Markets | 2 |
Website | https://www.pingpong.build/ |
Whitepaper | https://www.pingpong.build/PINGPONG%20Whitepaper%20v0.1.3.pdf |
Explorer | [] |
Telegram | [] |
Github | https://github.com/users/users |
Twitter | https://twitter.com/pingpongbuild |
FaceBook | |
Reddit | |