| Currency Name | /PINGPONG |
| Symbol | PINGPONG |
| Introduction | [
"World's 1st omni-chain DePINFi money market & DePIN service aggregator."
] |
| Public Time | |
| All-Time High | 0.15930892 |
| All-Time Low | 0.0069202436 |
| Max Supply | 1000000000 |
| Circulating Supply | 237000000 |
| Circulation Rate | 0.237 |
| Total Market Cap | NaN |
| Fully Diluted Market Cap | 7.3924211e-12 |
| Market Cap | |
| Market Dominance | |
| Markets | 3 |
| Website | https://www.pingpong.build/ |
| Whitepaper | https://www.pingpong.build/PINGPONG%20Whitepaper%20v0.1.3.pdf |
| Explorer | [] |
| Telegram | [] |
| Github | https://github.com/users/users |
| Twitter | https://twitter.com/pingpongbuild |
| FaceBook | |
| Reddit | |