| Currency Name | /PIEVERSE |
| Symbol | PIEVERSE |
| Introduction | [ "Pieverse (PIEVERSE) is a cryptocurrency launched in 2024and operates on the BNB Smart Chain (BEP20) platform. Pieverse has a current supply of 1,000,000,000 with 175,000,000 in circulation. The last known price of Pieverse is 0.12182895 USD and is down -47.76 over the last 24 hours. It is currently trading on 60 active market(s) with $51,665,426.27 traded over the last 24 hours. More information can be found at https://pieverse.io." ] |
| Public Time | |
| All-Time High | 1.0068645 |
| All-Time Low | 0.11844058 |
| Max Supply | 1000000000 |
| Circulating Supply | 175000000 |
| Circulation Rate | 0.175 |
| Total Market Cap | 3130979495372 |
| Fully Diluted Market Cap | 3.668618e-10 |
| Market Cap | 64200815 |
| Market Dominance | 0.00002050502569400319 |
| Markets | 12 |
| Website | https://pieverse.io |
| Whitepaper | http://pieverse.io/whitepaper |
| Explorer | [ "https://bscscan.com/token/0x0e63b9c287e32a05e6b9ab8ee8df88a2760225a9", "https://app.nansen.ai/token-god-mode?chain=bnb&tab=transactions&tokenAddress=0x0e63b9c287e32a05e6b9ab8ee8df88a2760225a9" ] |
| Telegram | [ "https://t.me/pieversechat" ] |
| Github | |
| https://x.com/pieverse_io | |