Currency Name | /OGN |
Symbol | OGN |
Introduction | [] |
Public Time | |
All-Time High | 3.4135065 |
All-Time Low | 0.045477157 |
Max Supply | 1409664846 |
Circulating Supply | 700764175 |
Circulation Rate | 0.4971140317419819 |
Total Market Cap | 3334936897764 |
Fully Diluted Market Cap | 3.7801048349332246e-11 |
Market Cap | 37341487 |
Market Dominance | 0.000011197059538079004 |
Markets | 36 |
Website | https://www.originprotocol.com |
Whitepaper | https://www.originprotocol.com/zh_Hans/whitepaper |
Explorer | [
"https://etherscan.io/token/0x8207c1ffc5b6804f6024322ccf34f29c3541ae26"
] |
Telegram | [
"https://t.me/originprotocol"
] |
Github | https://github.com/originprotocol/origin |
Twitter | https://twitter.com/originprotocol |
FaceBook | https://www.facebook.com/originprotocol |
Reddit | https://reddit.com/r/originprotocol/ |