| Currency Name | /OGN |
| Symbol | OGN |
| Introduction | [] |
| Public Time | |
| All-Time High | 3.4135065 |
| All-Time Low | 0.016908528 |
| Max Supply | 1409664846 |
| Circulating Supply | 647307126 |
| Circulation Rate | 0.45919221709810587 |
| Total Market Cap | 3131990356740 |
| Fully Diluted Market Cap | 2.4217733099375312e-11 |
| Market Cap | 22098344 |
| Market Dominance | 0.000007055687113609615 |
| Markets | 35 |
| Website | https://www.originprotocol.com |
| Whitepaper | https://www.originprotocol.com/zh_Hans/whitepaper |
| Explorer | [
"https://etherscan.io/token/0x8207c1ffc5b6804f6024322ccf34f29c3541ae26"
] |
| Telegram | [
"https://t.me/originprotocol"
] |
| Github | https://github.com/originprotocol/origin |
| Twitter | https://twitter.com/originprotocol |
| FaceBook | https://www.facebook.com/originprotocol |
| Reddit | https://reddit.com/r/originprotocol/ |