| Currency Name | /OXT |
| Symbol | OXT |
| Introduction | [] |
| Public Time | |
| All-Time High | 1.0179982 |
| All-Time Low | 0.015221299 |
| Max Supply | 1000000000 |
| Circulating Supply | 591544728.95168 |
| Circulation Rate | 0.59154472895168 |
| Total Market Cap | 2456122364471 |
| Fully Diluted Market Cap | 1.6306429e-11 |
| Market Cap | 9645982 |
| Market Dominance | 0.000003927321431347967 |
| Markets | 27 |
| Website | https://www.orchid.com/ |
| Whitepaper | https://www.orchid.com/assets/whitepaper/whitepaper.pdf |
| Explorer | [
"https://etherscan.io/token/0x4575f41308EC1483f3d399aa9a2826d74Da13Deb"
] |
| Telegram | [
"https://www.t.me/OrchidOfficial"
] |
| Github | https://github.com/OrchidTechnologies/orchid |
| Twitter | https://twitter.com/OrchidProtocol |
| FaceBook | https://www.facebook.com/orchidprotocol |
| Reddit | https://www.reddit.com/r/orchid/ |