Currency Name
Currency Name | /ONDO |
Symbol | ONDO |
Introduction | [ "The Ondo Team believes that setting the token distribution should be an iterative effort in collaboration with the community. With this in mind, the majority of tokens will be held by the Ondo DAO itself. The team and community can experiment with multiple distribution mechanisms (e.g. sales, airdrops, liquidity mining) as decided by DAO governance.", "Locked tokens can still vote in the DAO, so everyone will collectively shape Ondo's distribution and future." ] |
Public Time | |
All-Time High | 2.1404274 |
All-Time Low | 0.20065276 |
Max Supply | 10000000000 |
Circulating Supply | 3159107529 |
Circulation Rate | 0.3159107529 |
Total Market Cap | 3011180353604 |
Fully Diluted Market Cap | 9.1188098e-11 |
Market Cap | 2880730069 |
Market Dominance | 0.0009566780234708069 |
Markets | 55 |
Website | https://ondo.finance/ |
Whitepaper | https://docs.ondo.finance/ |
Explorer | [] |
Telegram | [ "https://t.me/ondofinance" ] |
Github | https://github.com/ondoprotocol/ondo-v1 |
https://twitter.com/OndoFinance | |
Currency Name | Ondo |
Symbol | ONDO |
Introduction | The Ondo Team believes that setting the token distribution should be an iterative effort in collaboration with the community. With this in mind, the majority of tokens will be held by the Ondo DAO itself. The team and community can experiment with multiple distribution mechanisms (e.g. sales, airdrops, liquidity mining) as decided by DAO governance. Locked tokens can still vote in the DAO, so everyone will collectively shape Ondo's distribution and future. |
All-Time High | $2.14(2024-12-16) |
All-Time Low | $0.2007(2024-02-01) |
Max Supply | 10000000000 |
Circulating Supply | 3159107529 |
Circulation Rate | 31.59% |
Market Cap | 2.881B |
Fully Diluted Market Cap | 9.119B |
Market Dominance | 0.09567% |
Markets | 55 |
Website | |
Whitepaper | |
Telegram | |
Github | |
Twitter |