Currency Name | /OMNI |
Symbol | OMNI |
Introduction | [
"Omni Network is a platform built to unite Ethereum rollups. It allows developers to launch globally-native applications that work across rollups. Omni is backed by investors like Coinbase Ventures, Jump, Pantera, and Spartan Group."
] |
Public Time | |
All-Time High | 45.274524 |
All-Time Low | 1.7052422 |
Max Supply | 100000000 |
Circulating Supply | 19123345.58 |
Circulation Rate | 0.19123345579999998 |
Total Market Cap | 3387479427167 |
Fully Diluted Market Cap | 2.5840936000000002e-8 |
Market Cap | 49416515 |
Market Dominance | 0.000014587989702221682 |
Markets | 31 |
Website | https://omni.network/ |
Whitepaper | https://mifengcha.oss-cn-beijing.aliyuncs.com/static/coin/white_paper/omni-network.pdf |
Explorer | [] |
Telegram | [] |
Github | https://github.com/omni-network/omni-network |
Twitter | https://twitter.com/omnifdn |
FaceBook | |
Reddit | |