Currency Name | /OCEAN |
Symbol | OCEAN |
Introduction | [] |
Public Time | |
All-Time High | 1.9508701 |
All-Time Low | 0.01294811 |
Max Supply | 948367440.6875 |
Circulating Supply | 205979519.4816 |
Circulation Rate | 0.21719379076561218 |
Total Market Cap | 2869577457943 |
Fully Diluted Market Cap | 2.809927867270701e-10 |
Market Cap | 54890331 |
Market Dominance | 0.00001912836708696027 |
Markets | 6 |
Website | https://oceanprotocol.com/ |
Whitepaper | https://mifengcha.oss-cn-beijing.aliyuncs.com/static/coin/white_paper/ocean-protocol.pdf |
Explorer | [
"https://etherscan.io/token/0x985dd3d42de1e256d09e1c10f112bccb8015ad41",
"https://ethplorer.io/address/0x985dd3d42de1e256d09e1c10f112bccb8015ad41"
] |
Telegram | [
"https://t.me/OceanProtocol_Community"
] |
Github | https://github.com/oceanprotocol/market |
Twitter | https://twitter.com/oceanprotocol |
FaceBook | |
Reddit | https://www.reddit.com/r/oceanprotocol/ |