| Currency Name | /OCEAN |
| Symbol | OCEAN |
| Introduction | [] |
| Public Time | |
| All-Time High | 1.9508701 |
| All-Time Low | 0.01294811 |
| Max Supply | 267807658.907025 |
| Circulating Supply | 200081034.972007 |
| Circulation Rate | 0.7471072178763539 |
| Total Market Cap | 2379036813537 |
| Fully Diluted Market Cap | 4.4074157730111054e-10 |
| Market Cap | 23616358 |
| Market Dominance | 0.00000992685689671557 |
| Markets | 4 |
| Website | https://oceanprotocol.com/ |
| Whitepaper | https://mifengcha.oss-cn-beijing.aliyuncs.com/static/coin/white_paper/ocean-protocol.pdf |
| Explorer | [
"https://etherscan.io/token/0x985dd3d42de1e256d09e1c10f112bccb8015ad41",
"https://ethplorer.io/address/0x985dd3d42de1e256d09e1c10f112bccb8015ad41"
] |
| Telegram | [
"https://t.me/OceanProtocol_Community"
] |
| Github | https://github.com/oceanprotocol/market |
| Twitter | https://twitter.com/oceanprotocol |
| FaceBook | |
| Reddit | https://www.reddit.com/r/oceanprotocol/ |