Currency Name | /EGG |
Symbol | EGG |
Introduction | [
"Advanced, Reward-based Community Messenger"
] |
Public Time | |
All-Time High | 0.06754422 |
All-Time Low | 0.00083925 |
Max Supply | 2994901340 |
Circulating Supply | 2994880474.2741 |
Circulation Rate | 0.9999930329171043 |
Total Market Cap | 3360823856521 |
Fully Diluted Market Cap | 8.356302648687586e-13 |
Market Cap | 7495078 |
Market Dominance | 0.000002230131158304329 |
Markets | 2 |
Website | https://blog.naver.com/nestree_io |
Whitepaper | https://mifengcha.oss-cn-beijing.aliyuncs.com/static/coin/white_paper/nestree.pdf |
Explorer | [
"https://etherscan.io/address/0x65ccd72c0813ce6f2703593b633202a0f3ca6a0c"
] |
Telegram | [
"https://t.me/nestree_en"
] |
Github | |
Twitter | https://twitter.com/nestree_io?ref_src=coinmarketcap |
FaceBook | https://www.facebook.com/nestree.io |
Reddit | |