Currency Name | /NEAR |
Symbol | NEAR |
Introduction | [
"NEAR is a sharded, developer-friendly, proof-of-stake public blockchain, built by a world-class team that has built some of the world's only sharded databases at scale. The blockchain is built from the ground up to make it easier to:"
] |
Public Time | |
All-Time High | 20.55081 |
All-Time Low | 0.53077265 |
Max Supply | 1261373506 |
Circulating Supply | 1238537693 |
Circulation Rate | 0.9818960736915938 |
Total Market Cap | 3860189030125 |
Fully Diluted Market Cap | 2.0560679193463256e-9 |
Market Cap | 3212109855 |
Market Dominance | 0.0008321120623712011 |
Markets | 60 |
Website | https://nearprotocol.com/ |
Whitepaper | https://near.org/papers/the-official-near-white-paper |
Explorer | [
"https://explorer.nearprotocol.com/"
] |
Telegram | [
"https://t.me/cryptonear"
] |
Github | https://github.com/nearprotocol/nearprotocol |
Twitter | https://twitter.com/nearprotocol |
FaceBook | https://www.facebook.com/nearprotocol |
Reddit | |