| Currency Name | /MON |
| Symbol | MON |
| Introduction | [ "Monad (MON) is a cryptocurrency . Monad has a current supply of 100,000,000,000 with 10,830,583,396 in circulation. The last known price of Monad is 0.02671781 USD and is down -7.23 over the last 24 hours. It is currently trading on 46 active market(s) with $175,099,957.28 traded over the last 24 hours. More information can be found at https://www.monad.xyz/." ] |
| Public Time | |
| All-Time High | 0.049036831 |
| All-Time Low | 0.022243232 |
| Max Supply | 100000000000 |
| Circulating Supply | 10830583396 |
| Circulation Rate | 0.10830583396 |
| Total Market Cap | 3130216705804 |
| Fully Diluted Market Cap | 2.3463441000000003e-13 |
| Market Cap | 254122754 |
| Market Dominance | 0.00008118375751072106 |
| Markets | 36 |
| Website | https://www.monad.xyz/ |
| Whitepaper | https://docs.monad.xyz/ |
| Explorer | [ "https://monadvision.com/", "https://app.nansen.ai/token-god-mode?chain=solana&tab=transactions&tokenAddress=CrAr4RRJMBVwRsZtT62pEhfA9H5utymC2mVx8e7FreP2", "https://monadscan.com/" ] |
| Telegram | [] |
| Github | |
| https://x.com/monad | |