| Currency Name | /MLK |
| Symbol | MLK |
| Introduction | [ "MiL.k, a real use case of blockchain technology that connects service companies in travel, leisure, and lifestyle sectors. It’s a global project having Yanolja, No.1 OTA / travel unicorn in Korea, as its first partner and more companies in airline, duty-free, e-commerce, and mobility sectors participating. Milk Coin will function as the method of combining and trading partner companies’ reward points, so it will be the key for MiL.k ecosystem and the change it will bring to your everyday life soon!" ] |
| Public Time | |
| All-Time High | 0.075405605 |
| All-Time Low | 0.050737207 |
| Max Supply | 986245419 |
| Circulating Supply | 527485159 |
| Circulation Rate | 0.534841682240554 |
| Total Market Cap | 2316765563035 |
| Fully Diluted Market Cap | 5.5945332608941634e-11 |
| Market Cap | 29104430 |
| Market Dominance | 0.000012562527026633083 |
| Markets | 7 |
| Website | http://milkalliance.io/en |
| Whitepaper | https://mifengcha.oss-cn-beijing.aliyuncs.com/static/coin/white_paper/milkalliance.pdf |
| Explorer | [] |
| Telegram | [ "https://t.me/milkallianceeng" ] |
| Github | https://github.com/https://github.com/key-inside/https://github.com/key-inside |
| https://twitter.com/purcow | |