Currency Name
Currency Name | /MILK |
Symbol | MILK |
Introduction | [ "Milk (MILK) is a cryptocurrency launched in 2021and operates on the Binance Smart Chain (BEP20) platform. Milk has a current supply of 336,284,286.6 with 0 in circulation. The last known price of Milk is 0.00230412 USD and is up 23.97 over the last 24 hours. It is currently trading on 2 active market(s) with $439,538.29 traded over the last 24 hours. More information can be found at https://cashcowprotocol.com." ] |
Public Time | |
All-Time High | |
All-Time Low | |
Max Supply | 336284286.6 |
Circulating Supply | 0 |
Circulation Rate | 0 |
Total Market Cap | NaN |
Fully Diluted Market Cap | NaN |
Market Cap | |
Market Dominance | |
Markets | 0 |
Website | https://cashcowprotocol.com |
Whitepaper | https://cashcowprotocol.gitbook.io/cashcow-protocol/ |
Explorer | [ "https://bscscan.com/token/0xe5bd6c5b1c2df8f499847a545838c09e45f4a262" ] |
Telegram | [ "https://t.me/cashcowprotocol" ] |
Github | https://github.com/cashcowproject/cashcowproject |
https://twitter.com/cashcowprotocol | |
Currency Name | Milk |
Symbol | MILK |
Introduction | Milk (MILK) is a cryptocurrency launched in 2021and operates on the Binance Smart Chain (BEP20) platform. Milk has a current supply of 336,284,286.6 with 0 in circulation. The last known price of Milk is 0.00230412 USD and is up 23.97 over the last 24 hours. It is currently trading on 2 active market(s) with $439,538.29 traded over the last 24 hours. More information can be found at https://cashcowprotocol.com. |
All-Time High | $--(undefined) |
All-Time Low | $--(undefined) |
Max Supply | 336284286.6 |
Circulating Supply | 0 |
Market Cap | -- |
Fully Diluted Market Cap | -- |
Markets | 0 |
Website | |
Whitepaper | |
Explorer | |
Telegram | |
Github | |
Twitter |