| Currency Name | /NIGHT |
| Symbol | NIGHT |
| Introduction | [
"Midnight is a privacy-first blockchain that blends public verifiability with confidential data handling. You can use Midnight's selective disclosure and ZK proofs to build apps."
] |
| Public Time | |
| All-Time High | 0.087244762 |
| All-Time Low | 0.035960711 |
| Max Supply | 24000000000 |
| Circulating Supply | 16607399400.63495 |
| Circulation Rate | 0.6919749750264563 |
| Total Market Cap | 3130696874791.0005 |
| Fully Diluted Market Cap | 2.0494513333333332e-12 |
| Market Cap | 816865364 |
| Market Dominance | 0.0002609212570458558 |
| Markets | 13 |
| Website | https://midnight.network/ |
| Whitepaper | https://midnight.network/whitepaper |
| Explorer | [
"https://cardanoscan.io/token/0691b2fecca1ac4f53cb6dfb00b7013e561d1f34403b957cbb5af1fa4e49474854"
] |
| Telegram | [] |
| Github | https://github.com/midnightntwrk/midnightntwrk |
| Twitter | https://x.com/midnightntwrk |
| FaceBook | |
| Reddit | |