| Currency Name | /OM |
| Symbol | OM |
| Introduction | [] |
| Public Time | |
| All-Time High | 9.050165 |
| All-Time Low | 0.017260818 |
| Max Supply | 1701113659.4704 |
| Circulating Supply | 1086726464.6958 |
| Circulation Rate | 0.6388323664593497 |
| Total Market Cap | 3818612380272.9995 |
| Fully Diluted Market Cap | 6.927342529051657e-11 |
| Market Cap | 128061987 |
| Market Dominance | 0.00003353626245532798 |
| Markets | 44 |
| Website | https://mantradao.com/ |
| Whitepaper | https://mantradao.com/files/MANTRA_DAO_Whitepaper_v1.1.pdf |
| Explorer | [
"https://etherscan.io/address/0x2baEcDf43734F22FD5c152DB08E3C27233F0c7d2"
] |
| Telegram | [
"https://t.me/mantradao"
] |
| Github | https://github.com/mantradao/mantradao |
| Twitter | |
| FaceBook | https://www.facebook.com/mantradao |
| Reddit | |