| Currency Name | /OM |
| Symbol | OM |
| Introduction | [] |
| Public Time | |
| All-Time High | 9.050165 |
| All-Time Low | 0.017260818 |
| Max Supply | 1751175597.83505 |
| Circulating Supply | 1180958810.28138 |
| Circulation Rate | 0.674380577105677 |
| Total Market Cap | 2259404082746 |
| Fully Diluted Market Cap | 3.643026837449637e-11 |
| Market Cap | 75340208 |
| Market Dominance | 0.000033345167681751805 |
| Markets | 36 |
| Website | https://mantradao.com/ |
| Whitepaper | https://mantradao.com/files/MANTRA_DAO_Whitepaper_v1.1.pdf |
| Explorer | [
"https://etherscan.io/address/0x2baEcDf43734F22FD5c152DB08E3C27233F0c7d2"
] |
| Telegram | [
"https://t.me/mantradao"
] |
| Github | https://github.com/mantradao/mantradao |
| Twitter | |
| FaceBook | https://www.facebook.com/mantradao |
| Reddit | |