Currency Name | /LISTA |
Symbol | LISTA |
Introduction | [ "Lista DAO functions as the open-source decentralized stablecoin lending protocol powered by LSDfi. Users can undergo staking and liquid staking on Lista, as well as borrow lisUSD against a variety of decentralized collateral. Present on the BNB Chain, Lista aims to position lisUSD as the number one stablecoin in the crypto space, leveraging on innovative liquid staking solutions." ] |
Public Time | |
All-Time High | 0.84839455 |
All-Time Low | 0.11055482 |
Max Supply | 996805762.8374 |
Circulating Supply | 189114995.4524 |
Circulation Rate | 0.18972100935099492 |
Total Market Cap | 3314708584359 |
Fully Diluted Market Cap | 2.062634945194819e-10 |
Market Cap | 38882921 |
Market Dominance | 0.000011730419133517645 |
Markets | 20 |
Website | https://lista.org/cac |
Whitepaper | https://docs.bsc.lista.org/ |
Explorer | [] |
Telegram | [] |
Github | https://github.com/lista-dao/lista-dao |
https://twitter.com/lista_dao | |