Currency Name
Currency Name | /LINA |
Symbol | LINA |
Introduction | [ "A Cross-chain Decentralized Delta-One Asset Protocol with Unlimited Liquidity." ] |
Public Time | |
All-Time High | 0.30813856 |
All-Time Low | 0.000076722407 |
Max Supply | 10000000000 |
Circulating Supply | 9996646261.0011 |
Circulation Rate | 0.9996646261001101 |
Total Market Cap | 3357531041267 |
Fully Diluted Market Cap | 9.3953393e-15 |
Market Cap | 939218 |
Market Dominance | 2.797347182963277e-7 |
Markets | 8 |
Website | https://linear.finance |
Whitepaper | https://mifengcha.oss-cn-beijing.aliyuncs.com/static/coin/white_paper/linear.pdf |
Explorer | [ "https://etherscan.io/token/0x3e9bc21c9b189c09df3ef1b824798658d5011937" ] |
Telegram | [ "https://t.me/tb3iahumzsyfspxhewqlvw" ] |
Github | https://github.com/linear-finance/linear-finance |
https://twitter.com/linearfinance | |
Currency Name | Linear |
Symbol | LINA |
Introduction | A Cross-chain Decentralized Delta-One Asset Protocol with Unlimited Liquidity. |
All-Time High | $0.3081(2021-03-18) |
All-Time Low | $0.00007672(2025-05-07) |
Max Supply | 10000000000 |
Circulating Supply | 9996646261.0011 |
Circulation Rate | 99.97% |
Market Cap | 939.2K |
Fully Diluted Market Cap | 939.5K |
Market Dominance | 0.00002797% |
Markets | 8 |
Website | |
Whitepaper | |
Explorer | |
Telegram | |
Github | |
Twitter |