Currency Name | /LDO |
Symbol | LDO |
Introduction | [] |
Public Time | |
All-Time High | 7.6625878 |
All-Time Low | 0.40336672 |
Max Supply | 1000000000 |
Circulating Supply | 897461621.8591 |
Circulation Rate | 0.8974616218591 |
Total Market Cap | 3372959577460 |
Fully Diluted Market Cap | 8.3885495e-10 |
Market Cap | 752840124 |
Market Dominance | 0.0002231986795901434 |
Markets | 56 |
Website | https://stake.lido.fi/ |
Whitepaper | https://lido.fi/static/Lido:Ethereum-Liquid-Staking.pdf |
Explorer | [
"https://ethplorer.io/address/0x5a98fcbea516cf06857215779fd812ca3bef1b32",
"https://etherscan.io/token/0x5a98fcbea516cf06857215779fd812ca3bef1b32"
] |
Telegram | [
"https://t.me/lidofinance"
] |
Github | https://github.com/lidofinance/lidofinance |
Twitter | https://twitter.com/lidofinance |
FaceBook | |
Reddit | |