| Currency Name | /LDO | 
 | Symbol | LDO | 
 | Introduction | [] | 
 | Public Time |  | 
 | All-Time High | 7.6625878 | 
 | All-Time Low | 0.28143752 | 
 | Max Supply | 1000000000 | 
 | Circulating Supply | 895768803.2933229 | 
 | Circulation Rate | 0.8957688032933229 | 
 | Total Market Cap | 3779961040972 | 
 | Fully Diluted Market Cap | 8.7996564e-10 | 
 | Market Cap | 788245768 | 
 | Market Dominance | 0.00020853277572334611 | 
 | Markets | 56 | 
 | Website | https://stake.lido.fi/ | 
 | Whitepaper | https://lido.fi/static/Lido:Ethereum-Liquid-Staking.pdf | 
 | Explorer | [
  "https://ethplorer.io/address/0x5a98fcbea516cf06857215779fd812ca3bef1b32",
  "https://etherscan.io/token/0x5a98fcbea516cf06857215779fd812ca3bef1b32"
] | 
 | Telegram | [
  "https://t.me/lidofinance"
] | 
 | Github | https://github.com/lidofinance/lidofinance | 
 | Twitter | https://twitter.com/lidofinance | 
 | FaceBook |  | 
 | Reddit |  |