| Currency Name | /ZRO |
| Symbol | ZRO |
| Introduction | [ "LayerZero (ZRO) is a cryptocurrency launched in 2024and operates on the Ethereum platform. LayerZero has a current supply of 1,000,000,000 with 110,000,000 in circulation. The last known price of LayerZero is 3.82084552 USD and is down -4.37 over the last 24 hours. It is currently trading on 199 active market(s) with $179,404,591.96 traded over the last 24 hours. More information can be found at https://layerzero.foundation/." ] |
| Public Time | |
| All-Time High | 7.5385022 |
| All-Time Low | 1.0531593 |
| Max Supply | 1000000000 |
| Circulating Supply | 202629028.12287 |
| Circulation Rate | 0.20262902812287 |
| Total Market Cap | 2250906494080 |
| Fully Diluted Market Cap | 1.496786e-9 |
| Market Cap | 303292292 |
| Market Dominance | 0.00013474228840588197 |
| Markets | 47 |
| Website | https://layerzero.network/ |
| Whitepaper | https://layerzero.network/publications/LayerZero_Whitepaper_V2.1.0.pdf |
| Explorer | [] |
| Telegram | [] |
| Github | https://github.com/layerzero-labs/layerzero-labs |
| https://twitter.com/layerzero_labs | |