| Currency Name | /KCS | 
| Symbol | KCS | 
| Introduction | [ "Kucoin block chain asset trading platform promotes Kucoin Shares, or \"KCS\", with a total volume of 200 million.KCS currency is a decentralized block chain asset based on Ethereum, which is based on the ERC 20 standard token based on the Ethernet block chain." ] | 
| Public Time | 1508889600000 | 
| All-Time High | 28.762412 | 
| All-Time Low | 0.33755432 | 
| Max Supply | 142275851.7356 | 
| Circulating Supply | 129775851.7356 | 
| Circulation Rate | 0.9121425045254375 | 
| Total Market Cap | 3772234652095 | 
| Fully Diluted Market Cap | 9.323239916110744e-8 | 
| Market Cap | 1721440206 | 
| Market Dominance | 0.0004563449426572542 | 
| Markets | 7 | 
| Website | https://www.kucoin.com/ | 
| Whitepaper | https://assets.kucoin.com/kucoin_whitepaper_en.pdf | 
| Explorer | [ "https://etherscan.io/token/0x039b5649a59967e3e936d7471f9c3700100ee1ab", "https://ethplorer.io/address/0x039b5649a59967e3e936d7471f9c3700100ee1ab", "https://blockchair.com/ethereum/erc-20/token/0xf34960d9d60be18cc1d5afc1a6f012a723a28811" ] | 
| Telegram | [ "https://t.me/KuCoin_API", "https://t.me/Kucoin_Exchange", "https://t.me/KuCoin_Exchange_CHN", "https://t.me/KucoinSpanish", "https://t.me/kucointurkiye", "https://t.me/KuCoinVietNam", "https://t.me/kucoinrussianofficial", "https://t.me/kucoinitalianofficial", "https://t.me/KuCoin_Exchange_India", "https://t.me/Kucoin_KR", "https://t.me/KuCoin_Indonesian", "https://t.me/KuCoin_FR", "https://t.me/KuCoin_Dutch", "https://t.me/kucoinAR", "https://t.me/KuCoin_JP", "https://t.me/kucoin_de", "https://t.me/KuCoinPortuguese", "https://t.me/KuCoinfficialskupinao", "https://t.me/kucoinbangladesh", "https://t.me/kucoinbangladesh", "https://t.me/KuCoinNigeria", "https://t.me/KuCoinThailand", "https://t.me/kucoinpak" ] | 
| Github | https://github.com/Kucoin/kucoin-api-docs | 
| https://twitter.com/kucoincom | |
| https://www.facebook.com/kucoinofficial | |
| http://reddit.com/r/kucoin |