| Currency Name | /KCS |
| Symbol | KCS |
| Introduction | [ "Kucoin block chain asset trading platform promotes Kucoin Shares, or \"KCS\", with a total volume of 200 million.KCS currency is a decentralized block chain asset based on Ethereum, which is based on the ERC 20 standard token based on the Ethernet block chain." ] |
| Public Time | 1508889600000 |
| All-Time High | 28.762412 |
| All-Time Low | 0.33755432 |
| Max Supply | 142175261.7355671 |
| Circulating Supply | 129675261.7355671 |
| Circulation Rate | 0.9120803447279819 |
| Total Market Cap | 2980403772247 |
| Fully Diluted Market Cap | 7.143796941897353e-8 |
| Market Cap | 1317074286 |
| Market Dominance | 0.00044191136055603134 |
| Markets | 6 |
| Website | https://www.kucoin.com/ |
| Whitepaper | https://assets.kucoin.com/kucoin_whitepaper_en.pdf |
| Explorer | [ "https://etherscan.io/token/0x039b5649a59967e3e936d7471f9c3700100ee1ab", "https://ethplorer.io/address/0x039b5649a59967e3e936d7471f9c3700100ee1ab", "https://blockchair.com/ethereum/erc-20/token/0xf34960d9d60be18cc1d5afc1a6f012a723a28811" ] |
| Telegram | [ "https://t.me/KuCoin_API", "https://t.me/Kucoin_Exchange", "https://t.me/KuCoin_Exchange_CHN", "https://t.me/KucoinSpanish", "https://t.me/kucointurkiye", "https://t.me/KuCoinVietNam", "https://t.me/kucoinrussianofficial", "https://t.me/kucoinitalianofficial", "https://t.me/KuCoin_Exchange_India", "https://t.me/Kucoin_KR", "https://t.me/KuCoin_Indonesian", "https://t.me/KuCoin_FR", "https://t.me/KuCoin_Dutch", "https://t.me/kucoinAR", "https://t.me/KuCoin_JP", "https://t.me/kucoin_de", "https://t.me/KuCoinPortuguese", "https://t.me/KuCoinfficialskupinao", "https://t.me/kucoinbangladesh", "https://t.me/kucoinbangladesh", "https://t.me/KuCoinNigeria", "https://t.me/KuCoinThailand", "https://t.me/kucoinpak" ] |
| Github | https://github.com/Kucoin/kucoin-api-docs |
| https://twitter.com/kucoincom | |
| https://www.facebook.com/kucoinofficial | |
| http://reddit.com/r/kucoin |