| Currency Name | /KAVA |
| Symbol | KAVA |
| Introduction | [] |
| Public Time | |
| All-Time High | 9.1936143 |
| All-Time Low | 0.045675947 |
| Max Supply | 1082847302 |
| Circulating Supply | 1082847302 |
| Circulation Rate | 1 |
| Total Market Cap | 2463404615775 |
| Fully Diluted Market Cap | 6.177608040990437e-11 |
| Market Cap | 72436054 |
| Market Dominance | 0.000029404854377611548 |
| Markets | 36 |
| Website | https://www.kava.io |
| Whitepaper | https://docsend.com/view/gwbwpc3 |
| Explorer | [
"https://kavascan.com/",
"https://hubble.figment.io/kava/chains/kava-2",
"https://explorer.binance.org/asset/KAVA-10C",
"https://kava.bigdipper.live/",
"https://www.mintscan.io/kava"
] |
| Telegram | [
"https://t.me/kavalabs"
] |
| Github | https://github.com/kava-labs/kava |
| Twitter | https://twitter.com/kava_labs |
| FaceBook | |
| Reddit | |