| Currency Name | /KAI |
| Symbol | KAI |
| Introduction | [] |
| Public Time | |
| All-Time High | 0.23111514 |
| All-Time Low | 0.000016765774 |
| Max Supply | 5000000000 |
| Circulating Supply | 4775000000 |
| Circulation Rate | 0.955 |
| Total Market Cap | NaN |
| Fully Diluted Market Cap | 1.03673804e-13 |
| Market Cap | |
| Market Dominance | |
| Markets | 4 |
| Website | https://www.kardiachain.io |
| Whitepaper | https://mifengcha.oss-cn-beijing.aliyuncs.com/static/coin/white_paper/kardiachain.pdf |
| Explorer | [] |
| Telegram | [
"https://t.me/kardiachain"
] |
| Github | https://github.com/kardiachain/kardiachain |
| Twitter | https://twitter.com/@kardiachain |
| FaceBook | https://www.facebook.com/kardiachainofficial |
| Reddit | https://www.reddit.com/user/KardiaChain |