Currency Name | /IOTA |
Symbol | IOTA |
Introduction | [] |
Public Time | |
All-Time High | 5.69002 |
All-Time Low | 0.0780882 |
Max Supply | 4600000000 |
Circulating Supply | 3727086003 |
Circulation Rate | 0.8102360876086957 |
Total Market Cap | 2867434152065.0005 |
Fully Diluted Market Cap | 4.1113965217391306e-11 |
Market Cap | 704882308 |
Market Dominance | 0.0002458233635434574 |
Markets | 29 |
Website | https://iota.org/ |
Whitepaper | https://iota.org/IOTA_Whitepaper.pdf |
Explorer | [
"https://thetangle.org/",
"https://iotasear.ch/"
] |
Telegram | [
"https://t.me/iotatangle"
] |
Github | https://github.com/iotaledger/iotaledger |
Twitter | https://twitter.com/iota |
FaceBook | https://www.facebook.com/iotatoken |
Reddit | https://www.reddit.com/r/iota |