Currency Name
Currency Name | /INJ |
Symbol | INJ |
Introduction | [] |
Public Time | |
All-Time High | 52.689695 |
All-Time Low | 0.65744662 |
Max Supply | 100000000 |
Circulating Supply | 99970935.41 |
Circulation Rate | 0.9997093541 |
Total Market Cap | 2984040689358 |
Fully Diluted Market Cap | 9.8849719e-8 |
Market Cap | 988209887 |
Market Dominance | 0.0003311650174624824 |
Markets | 49 |
Website | https://injectiveprotocol.com/ |
Whitepaper | https://docs.injectiveprotocol.com/#introduction |
Explorer | [ "https://etherscan.io/token/0xe28b3b32b6c345a34ff64674606124dd5aceca30" ] |
Telegram | [ "https://t.me/joininjective" ] |
Github | https://github.com/injectivelabs/injectivelabs |
https://twitter.com/injectivelabs | |
https://www.facebook.com/injectiveprotocol | |
https://www.reddit.com/r/injective |
Currency Name | Injective Protocol |
Symbol | INJ |
Introduction | |
All-Time High | $52.69(2024-03-14) |
All-Time Low | $0.6574(2020-11-03) |
Max Supply | 100000000 |
Circulating Supply | 99970935.41 |
Circulation Rate | 99.97% |
Market Cap | 988.2M |
Fully Diluted Market Cap | 988.5M |
Market Dominance | 0.03312% |
Markets | 49 |
Website | |
Whitepaper | |
Explorer | |
Telegram | |
Github | |
Twitter | |
FaceBook | |
Reddit |