Currency Name
Currency Name | /HIGH |
Symbol | HIGH |
Introduction | [ "Shopify on an MMORPG Metaverse" ] |
Public Time | |
All-Time High | 70.395021 |
All-Time Low | 0.34043745 |
Max Supply | 100000000 |
Circulating Supply | 73286293.7716 |
Circulation Rate | 0.732862937716 |
Total Market Cap | 2958033893682 |
Fully Diluted Market Cap | 6.278329e-9 |
Market Cap | 46011546 |
Market Dominance | 0.000015554773087041043 |
Markets | 24 |
Website | https://www.highstreet.market/ |
Whitepaper | https://docsend.com/view/czjyuggsatn8hpj5 |
Explorer | [ "https://ethplorer.io/address/0x71ab77b7dbb4fa7e017bc15090b2163221420282", "https://etherscan.io/token/0x71Ab77b7dbB4fa7e017BC15090b2163221420282" ] |
Telegram | [ "https://t.me/highstreetworld" ] |
Github | https://github.com/travisbuilds/travisbuilds |
https://twitter.com/highstreetworld | |
Currency Name | Highstreet |
Symbol | HIGH |
Introduction | Shopify on an MMORPG Metaverse |
All-Time High | $70.4(2021-12-17) |
All-Time Low | $0.3404(2025-04-07) |
Max Supply | 100000000 |
Circulating Supply | 73286293.7716 |
Circulation Rate | 73.29% |
Market Cap | 46.01M |
Fully Diluted Market Cap | 62.78M |
Market Dominance | 0.001555% |
Markets | 24 |
Website | |
Whitepaper | |
Explorer | |
Telegram | |
Github | |
Twitter |