Currency Name
Currency Name | /GUN |
Symbol | GUN |
Introduction | [ "GUNZ (GUN) is a cryptocurrency . GUNZ has a current supply of 10,000,000,000 with 604,500,000 in circulation. The last known price of GUNZ is 0.09199268 USD and is down -5.02 over the last 24 hours. It is currently trading on 37 active market(s) with $302,841,451.16 traded over the last 24 hours. More information can be found at https://gunbygunz.com/." ] |
Public Time | |
All-Time High | 0.08911329 |
All-Time Low | 0.040412107 |
Max Supply | 10000000000 |
Circulating Supply | 604500000 |
Circulation Rate | 0.06045 |
Total Market Cap | NaN |
Fully Diluted Market Cap | 6.189896000000001e-12 |
Market Cap | |
Market Dominance | |
Markets | 13 |
Website | https://gunbygunz.com/ |
Whitepaper | http://www.gunbygunz.com/whitepaper |
Explorer | [ "https://gunzscan.io/" ] |
Telegram | [] |
Github | |
https://twitter.com/gunbygunz | |
Currency Name | GUNZ |
Symbol | GUN |
Introduction | GUNZ (GUN) is a cryptocurrency . GUNZ has a current supply of 10,000,000,000 with 604,500,000 in circulation. The last known price of GUNZ is 0.09199268 USD and is down -5.02 over the last 24 hours. It is currently trading on 37 active market(s) with $302,841,451.16 traded over the last 24 hours. More information can be found at https://gunbygunz.com/. |
All-Time High | $0.08911(2025-03-31) |
All-Time Low | $0.04041(2025-04-04) |
Max Supply | 10000000000 |
Circulating Supply | 604500000 |
Circulation Rate | 6.045% |
Market Cap | -- |
Fully Diluted Market Cap | 619M |
Markets | 13 |
Website | |
Whitepaper | |
Explorer | |
Twitter |